Daily water quality report
Date: 02/04/2026
Taff flow (cumecs): 9.52 level at 06:30 GMT (02/04/2026)
Ely flow (cumecs): 1.90 level at 06:30 GMT (02/04/2026)
Bay Water temperature Site 5 (oC) 10.29 at 06:30 GMT (02/04/2026)
| Date | Taff | Ely | Site 5 | Site 6 | Site 8 | Site 9 |
|---|---|---|---|---|---|---|
| 02/04/2026 | Fail | Fail | Pass | Pass | Pass | Pass |
| 03/04/2026 | Fail | Fail | Pass | Pass | Pass | Pass |
| 04/04/2026 | Fail | Fail | Pass | Pass | Pass | Pass |
| 05/04/2026 | Fail | Fail | Pass | Pass | Pass | Pass |
| 06/04/2026 | Fail | Fail | Pass | Pass | Pass | Pass |
For further information and queries concerning the water quality predictions, please contact CHA Environment Team.
